Machine Selector - Meat
To Find The Ideal Washing Machine for your needs select the required piece of equipment and click on the number per hour you wish to wash. The per hour figures shown are based on typical sizes.
| Meat | Panamatic | Rotary Jet | Carousel | Bullit |
| Meat trays | 50 - 150 | 90 - 150 | 200 - 300 | 200 - 2000 |
| Pie tins | Various | Various | Various | Various |
| Despatch trays | 50 - 150 | 90 - 150 | 200 - 300 | 200 - 2000 |
| Chopping boards | Various | - | - | - |
| Aluminum/st.steel trays | 90 - 150 | 90 - 150 | 200 - 300 | 200 - 2000 |
| Smoking trays | - | Up to 50 | - | - |
| Dolav bins | - | 15 - 30 | - | 40 - 100 |
| 200 litre Eurobins | - | 15 - 30 | - | 40 - 100 |
| Pallets | Up to 15 | Up to 15 | - | 100 + |
| Hooks (gambrels) | Various | Various | - | - |
| Cooking trolleys | - | 15 - 100 | - | - |
| Knives | Various | - | - | - |
